Battery type | 2* AAA 1.5V |
Power consumption | ≤45mA |
Display | 0.96’ OLED |
SPO2 Measurement Range | 35%-100% |
Pulse rate measurement range | (30-250)BPM |
Resolution | SpO2: 1% |
PR: 1BPM | |
Measurement accuracy | SpO2: +3% (70%-100%) <70%, undefiend |
PR: ±2BPM | |
Alarm range | SpO2: 50%-100% |
(30-250)BPM | |
Operating Environment | Temperature: 5° C to 40° C(41F to 104F) Humidity: 15% to 93% Atmospheric pressure: 70Kpa-106Kpa |
Storage and transport environment | Temperature: -25°C to +55C (-13 F-131F) Humidity: 15% to 93% |
Size | 60mm*36mm*28mm |
Net weight | 50g |
Gross weight | 70g |
Color box size | 80mm*60mm*55mm |
Cartoon box size | 440mm*340mm*290mm |
Gross weight(100pcs) | 8.7kg |
Number of units per Cartoon box | 100pcs/Cartoon box |
Floor 3, DELUX Science Park Office Building, No. 8, East Lanzhu Road, Pingshan District 518118,ShenZhen, China.
Copyrights@2023 Powered by Utruemed Co.,Ltd.. All rights reserved.
We will contact you within 1 working day, please pay attention to the email of our company.