Buy the Veterinary Anesthesia Machine CV600 from UtrueMed. We have built this state-of-the-art device for effective anesthesia management for your animal patients. It can be used to treat animals weighing up to 200 kg and has manual and mechanical ventilation for safer operation.The CV600 comes with a 7″ screen with separate information, alarm, monitoring, and setting areas.It includes a high-precision mechanical flowmeter and a vaporizer with temperature, pressure, flow compensation, and self-lock functions. Whether in a veterinary clinic, research facility, or mobile practice, the Veterinary Anesthesia Machine CV600 sets the standard for excellence in veterinary anesthesia.
Ventilation mode | IPPV, A/C, SIMV, SIGH, MANUAL |
Ventilator parameter range | |
Flowmeter | O2 (0~5L/min) |
Rapid oxygen supply | 25L/min~75L/min |
Tidal volume (Vt) | 0, 20 mL ~ 1500 mL |
Frequence (Freq) | 1/min~100/min |
I:E | 2:1 ~1:6 |
Pressure triggering sensitivity (Ptr) | -20 cmH2O~0 cmH2O(Based on PEEP) |
Flow trigger sensitivity (Ftr) | 0.5 L/min ~ 30 L/min |
SIGH | 0(off) 1/100 ~ 5/100 |
Apnea ventilation | OFF ,5 s ~ 60 s |
Pressure Limit | 20 cmH2O ~ 100 cmH2O |
Monitoring parameter | |
Frequence (Freq) | 0 /min ~ 100 /min |
Tidal volume (Vt) | 0 mL ~ 2000 mL |
MV | 0 L/min ~ 100 L/min |
Alarm and protection | |
The AC power failure alarm | Power failure or no connection |
Low voltage alarm for back up battery | <11.3±0.3V |
No tidal volume | ≤5mL within 6s |
High oxygen concentration alarm | 19%- 100% |
Low oxygen concentration alarm | 18%-99% |
High airway pressure alarm | 20cmH2O- 100cmH2O |
Low airway pressure alarm | 0cmH2O-20cmH2O |
High minute volume alarm | 1L/min-20L/min |
Low minute volume alarm | 0L/min- 10L/min |
Continuous pressure alarm | (PEEP+1.5kPa) over 16s |
Suffocation warning | 5s-60s no spontaneous ventilation |
The maximum limited pressure | <12.5 kPa |
Fan error | Show on screen |
Oxygen deficit | Show on screen |
Working condition | |
Gas source | O2 |
Pressure | 280kPa-600kPa |
Voltage | 100-240V |
Power frequency | 50/60Hz |
Oscillogram | P-T (pressure – time), F-T (flow – time) |
Wooden case size | |
Main component packing size | L 680*W 840*H 695mm |
G.W. | 60KG |
N.W. | 26KG |
Accessary packing size | L 650*W 690*H 520mm |
G.W. | 29KG |
N.W. | 11KG |
Total CBM | 0.633m³ |
Floor 3, DELUX Science Park Office Building, No. 8, East Lanzhu Road, Pingshan District 518118,ShenZhen, China.
Copyrights@2023 Powered by Utruemed Co.,Ltd.. All rights reserved.
We will contact you within 1 working day, please pay attention to the email of our company.