Buy UTrueMed’s Veterinary Ultrasound Machine V60P. The Notebook Color Dopler YC-V60P empowers your ultrasound diagnostic with precision and higher diagnostic confidence. It helps you improve care and the right diagnosis for animal patients. We take pride in this ultrasound machine’s exceptional image quality, featuring a 15″ screen that allows high-resolution progressive scans and wide viewing angles. Visualize anatomical structures with remarkable clarity and detail. The equipment has a specialized transducer ideal for various clinical diagnostic settings. Its durable construction ensures reliable performance in demanding veterinary environments. Enjoy revolutionary workflow control with a user-centric architecture of the new software platform.
General Information:
A brand-new ultrasound diagnostic platform with Innovations
in areas of digital electronics achieve a new level of ultrasound diagnostic precision and higher diagnostic confidence. A revolutionary workflow control is provided with the user-centric architecture of the new software platform.
Main technical parameters and functions:
Probe available:
Bmode | |
Dynamic range | 0-100% ,5% step |
SpeckleReduction | 8 levels(0-7) |
ScanDensity | H,M,L |
Gain | 0~100 % ,2% step |
TGC | eight TGC controls |
FrameAverage | 8 levels(0-7) |
LineAverage | 8 levels(0-7) |
Edge Enhance | 8 levels(0-7) |
Gray Maps | 15 types(0-14) |
Pseudocolor Maps | 7 types(0-6) |
Thermal Index | TIC,TIS,TIB |
2B, 4B formats | / |
Invert (U/D) and transposed (L/R) | / |
Focus Number | 4 |
Focus Depth | 16 levels(depth and probe dependent) |
FOV | 5 levels |
Image depth up to 35 cm in 0.5~4cm increments (depth dependent) | |
Phase inversion harmonic imaging technique is available for all probes | |
Color mode | |
Frequency | 2 levels |
Gain | 0~100% ,2% steps |
Wall filter | 8 levels(0-7) |
Sensitivity | H,M,L |
Flow | H,M,L |
Packet Size1 | 5 levels(0-4) |
FrameAverage | 8 levels(0-7) |
PostProc | 4 levels(0-3) |
Invert | On/Off |
Baseline | 7 levels(0-6) |
Color Maps | 4 levels(0-3) |
Color/PDI Width | 10%-100%, 10% |
Color/PDI Height | 0.5-30cm(probe dependent) |
Color/PDI Center Depth | 1-16cm(probe dependent) |
Steer | +/-12°,7°(linear probe) |
PDI mode | |
Frequency | 2 levels |
Gain | 0~100% ,2% steps |
Wall filter | 8 levels(0-7) |
Sensitivity | H,M,L |
Flow | H,M,L |
Packet Size1 | 5 levels(0-4) |
FrameAverage | 8 levels(0-7) |
PostProc | 4 levels(0-3) |
Invert | On/Off |
Baseline | 7 levels(0-6) |
PDI Maps | 2 levels(0-1) |
Color/PDI Width | 10%-100%, 10% |
Color/PDI Height | 0.5-30cm(probe dependent) |
Color/PDI Center Depth | 1-16cm(probe dependent) |
Steer | +/-12°, +/-7°(linear probe) |
PW mode | |
Frequency | 2 levels |
Sweep speed | 5 levels(0-4) |
Scale | 16 levels(0-15)(depth and probe dependent) |
Scale Unit | cm/s,KHz |
Smooth | 8 levels(0-7) |
Pseudocolor Maps | 7 types(0-6) |
Dynamic range | 24-100, 2 step |
Gain | 0-100%, 2% step |
Wall filter | 4 levels(0-3) |
Dynamic range | 24-100, 2 step |
Gain | 0-100%, 2% step |
Wall filter | 4 levels(0-3) |
Angle correction | -89°+89°,1°step |
Gate size | 8 levels(0-7mm) |
Wall filter | 5 levels(0-4) |
Invert | On/Off |
Baseline | 7 levels |
Real-time auto Doppler trace: maximum velocity, mean velocity | |
MMode | |
Frequency | Up to 3 fundamental and 2 harmonic imaging frequencies |
Edge enhance | 8 levels(0-7) |
Dynamic range | 0-100%,step 5% |
Gain | 0-100,step 2 |
Gray Maps | 15 levels(0-14) |
Pseudocolor Maps | 7 (0-6) |
Sweep speed | 5 levels(0-4) |
Floor 3, DELUX Science Park Office Building, No. 8, East Lanzhu Road, Pingshan District 518118,ShenZhen, China.
Copyrights@2023 Powered by Utruemed Co.,Ltd.. All rights reserved.
We will contact you within 1 working day, please pay attention to the email of our company.